Provenance — Monthly Expenses
For qualified investors only. Do not distribute.
Summary
| Metric | Current | Future (post-raise) |
|---|
| Total monthly burn | $188 | [Fill in with total below] |
| Runway | [Fill in] | [Fill in] |
Current expenses
| Item | Monthly ($) |
|---|
| Vercel | 20 |
| Supabase | 20 |
| Google Workspace | 30 |
| Cursor | 60 |
| Resend | 20 |
| QuickBooks | 38 |
| Total (current) | 188 |
Our team needs to have salaries; the future budget below includes payroll.
Future expenses (post-raise)
Salaries
| Role | Monthly ($) |
|---|
| CEO salary | [Fill in] |
| Software engineer 1 | [Fill in] |
| Software engineer 2 | [Fill in] |
| Software engineer 3 | [Fill in] |
| Board compensation | [Fill in] |
| Subtotal (salaries) | |
Marketing
| Item | Monthly ($) |
|---|
| Google Ads | 500 |
| Subtotal (marketing) | 500 |
Infrastructure & tools (current stack, ongoing)
| Item | Monthly ($) |
|---|
| Vercel | 20 |
| Supabase | 20 |
| Google Workspace | 30 |
| Cursor | 60 |
| Resend | 20 |
| QuickBooks | 38 |
| Subtotal | 188 |
Total future monthly expenses
| Category | Monthly ($) |
|---|
| Salaries (CEO + 3 engineers + board) | [Fill in] |
| Marketing (Google Ads) | 500 |
| Infrastructure & tools | 188 |
| Total | [Fill in] |
Last updated: [Date].